Samsung is solidifying its place as the top phone maker in the US (note: counting both feature phones and smartphones) with 25.3%, up 0.8% compared to the previous quarter. Apple overtook RIM in Q2 and now sits in 4th place. Apple also grew the most quarter-on-quarter (QoQ), a full percent, reaching 8.9% of market share.
Top Mobile OEMs 3 Month Avg. Ending Jun. 2011 vs. 3 Month Avg. Ending Mar. 2011 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Mar-11 | Jun-11 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Samsung | 24.5% | 25.3% | 0.8 |
LG | 20.9% | 21.3% | 0.4 |
Motorola | 15.8% | 14.5% | -1.3 |
Apple | 7.9% | 8.9% | 1.0 |
RIM | 8.4% | 7.9% | -0.5 |
Not surprisingly, iOS overtook BlackBerry OS and seized second place in US OS popularity with 26.6%. Android, however, it's well ahead with 40.1%, widening the gap between it and iOS. Meanwhile, Microsoft's presence in mobile phones continued to decline and Symbian is on its last two percent.
The smartphone market in the US grew 8% QoQ. The top three OSes (Android, iOS, BB OS) control a hair over 90% of the US smartphone market share, leaving very little room for Windows or Symbian.
Top Smartphone Platforms 3 Month Avg. Ending Jun. 2011 vs. 3 Month Avg. Ending Mar. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Mar-11 | Jun-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
34.7% | 40.1% | 5.4 | |
Apple | 25.5% | 26.6% | 1.1 |
RIM | 27.1% | 23.4% | -3.7 |
Microsoft | 7.5% | 5.8% | -1.7 |
Symbian | 2.3% | 2.0% | -0.3 |
As far as what Americans do with their phones, all the major categories saw an increase. By far, the most popular activity is texting, followed by browsing and using apps, which nearly tied for second place.
Mobile Content Usage 3 Month Avg. Ending Jun. 2011 vs. 3 Month Avg. Ending Mar. 2011 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Mar-11 | Jun-11 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 68.6% | 69.6% | 1.0 |
Used browser | 38.6% | 40.1% | 1.5 |
Used downloaded apps | 37.3% | 39.5% | 2.2 |
Accessed social networking site or blog | 27.3% | 29.1% | 1.8 |
Played Games | 25.7% | 26.9% | 1.2 |
Listened to music on mobile phone | 17.9% | 19.0% | 1.1 |
Source:http://www.gsmarena.com/comscore_reports_on_market_and_os_marketshare_in_the_us_for_q2-news-2965.php
No comments:
Post a Comment